Planting table Number of plants per acre or hectare | ||||
---|---|---|---|---|
Row spacing | Plants spacing | Plants per 30 m / 100 ft row | Plants per acre | Plants per hectare |
Strawberry | ||||
0.91 m / 3' | 30 cm / 12" | 100 | 13,800 | 35,000 |
1.20 m / 4' | 30 cm / 12" | 100 | 10,500 | 26,000 |
0.91 m / 3' | 40 cm / 16" | 75 | 11,100 | 27,750 |
1.20 m / 4' | 40 cm / 16" | 75 | 8,500 | 21,000 |
1.50 m / 5' | 40 cm / 16" | 75 | 6,700 | 17,000 |
Strawberry (twin rows) | ||||
1.20 m / 4' | 30 cm / 12" | 200 | 22,470 | 55,530 |
Raspberry | ||||
1.80 m / 6' | 30 cm / 12" | 100 | 7,400 | 18,500 |
2.35 m / 8' | 30 cm / 12" | 100 | 5,400 | 13,600 |
3.05 m / 10' | 30 cm / 12" | 100 | 4,400 | 11,000 |
Black raspberry | ||||
2.35 m / 8' | 90 cm / 36" | 33 | 4,560 | 18,500 |
Blackberry | ||||
1.80 m / 6' | 2.1 m / 7' | 14 | 1,050 | 2,595 |
2.35 m / 8' | 2.3 m / 8' | 12 | 800 | 1,975 |
3.05 m / 10' | 2.7 m / 9' | 11 | 650 | 1,605 |
Highbush blueberry , currants & gooseberry | ||||
1.80 m / 6' | 1.20 m / 4' | 25 | 1,780 | 4,360 |
2.10 m / 7' | 1.50 m / 5' | 20 | 1,180 | 2,890 |
2.35 m / 8' | 1.20 m / 4' | 25 | 1,350 | 3,430 |
3.05 m / 10' | 1.50 m / 5' | 20 | 1,060 | 2,610 |
Lowbush blueberry | ||||
1.5 m / 5' | 30 cm / 12" | 100 | 8,712 | 21,605 |
Asparagus | ||||
1.2 m / 4' | 30 cm / 12" | 100 | 11,235 | 27,860 |
1.5 m / 5' | 30 cm / 12" | 100 | 8,712 | 21,605 |
Dwarf cherry | ||||
4 m / 13' | 1.5 m / 5' | 20 | 670 | 1,650 |
Haskap | ||||
2 m / 7' | 1 m / 3' | 30 | 2000 | 4,950 |
Hectare | Acre | Arpent | ||
10,000 sq m | 43,264 sq ft | 36,864 sq ft |
info
THE SALE SEASON IS FINISHED AND OUR TRANSACTIONAL SITE IS NO LONGER ACTIVE.
OUR WEBSITE IS STILL AVAILABLE WITH ALL ITS INFORMATION .
WE THANK YOU FOR YOUR TRUST AND INTEREST IN OUR PRODUCTS AND HOPE TO SEE YOU BACK ONLINE IN OCTOBER FOR NEXT YEAR'S PLANTING.
HAVE A FRUITFUL SEASON!